Maxos Skueglas
Maxos Skueglas
Specialhærdet borosilicat sikkerheds-skueglas MAXOS fra SCHOTT.
Maxos skueglas anvendes overalt hvor der fordres visuel kontrol af processer under tryk, samt ved ekstrem varme eller kemisk påvirkning.
Maxos skueglas er temperaturbestandige og kemisk resistente. Den høje sikkerhed opnås med et specielt Borosilikatglas med ekstrem renhed og homogenitet. Sammen med Borosilikats ringe varme- udvidelse opnås ved termisk hærdning en særlig høj temperaturbestandighed.
MAXOS skueglas opfylder følgende internationale standarder:
Maxos Lang
Dimensioner | |
---|---|
Længde | 95-500 mm.
|
Bredde | 25, 30, 34 mm.
|
Tykkelse | 17-21 mm. |
Max. D T | 265 K* |
Max. anv. temp. | 320° C* |
Andet | Transparent og Reflex design |
Højtryk design | Transparent i 34 mm. tykkelse |
* Afhængig af alle andre anvendelsesparametre |
Information
Specifikationer
Produktliste
Bøj/tryk styrke | ||
---|---|---|
Standard | > 150 N/mm2 | 21.000 psi |
Middelværdi | 170 N/mm2 | 25.000 psi |
Højtryk | > 180 N/mm2 | 26.000 psi |
Middelværdi | 200 N/mm2 | 29.000 psi |
Planparallelitet | ||
---|---|---|
Standard | < 0,08 mm | 0,003 inch |
Middelværdi | < 0,05 mm | 0,002 inch |
Temperatur | ||
---|---|---|
T.W.B. D T min. | 265° | 509° F |
Max. anvendelsestemperatur | 300° | 572° F |
Overfladetryk / forspænding | ||
---|---|---|
Standard | > 90 N/mm2 | 13.000 psi
|
Middelværdi | 100 N/mm2 | 14.500 psi |
Højtryk | > 100 N/mm2 | 14.500 psi |
Middelværdi | 110 N/mm2 | 16.000 psi |
Planitet | ||
---|---|---|
Standard | < 0,13 mm. | 0,005 inch |
Højtryk | < 0,05 mm. | 0,002 inch |
Size | ART. NR. | Type | Længde x bredde x højde | Norm |
---|---|---|---|---|
A1 | 852 001 | MAXOS reflex | 115.0 X 30,0 X 17,0 | |
A2 | 852 002 | MAXOS reflex | 140,0 X 30,0 X 17,0 | DIN 7081 |
A3 | 852 003 | MAXOS reflex | 165,0 X 30,0 X 17,0 | DIN 7081 |
A4 | 852 005 | MAXOS reflex | 190,0 X 30,0 X 17,0 | DIN 7081 |
A5 | 852 006 | MAXOS reflex | 220,0 X 30,0 X 17,0 | DIN 7081 |
A6 | 852 007 | MAXOS reflex | 250,0 X 30,0 X 17,0 | DIN 7081 |
A7 | 852 009 | MAXOS reflex | 280,0 X 30,0 X 17,0 | DIN 7081 |
A8 | 852 011 | MAXOS reflex | 320,0 X 30,0 X 17,0 | DIN 7081 |
A9 | 852 012 | MAXOS reflex | 340,0 X 30,0 X 17,0 | DIN 7081 |
B0 | 852 081 | MAXOS reflex | 95,0 X 34,0 X 17,0 | |
B1 | 852 021 | MAXOS reflex | 115,0 X 34,0 X 17,0 | |
B2 | 852 022 | MAXOS reflex | 140,0 X 34,0 X 17,0 | DIN 7081 |
B3 | 852 023 | MAXOS reflex | 165,0 X 34,0 X 17,0 | DIN 7081 |
B4 | 852 025 | MAXOS reflex | 190,0 X 34,0 X 17,0 | DIN 7081 |
B5 | 852 026 | MAXOS reflex | 220,0 X 34,0 X 17,0 | DIN 7081 |
B6 | 852 027 | MAXOS reflex | 250,0 X 34,0 X 17,0 | DIN 7081 |
B7 | 852 029 | MAXOS reflex | 280,0 X 34,0 X 17,0 | DIN 7081 |
852 030 | MAXOS reflex | 300,0 X 34,0 X 17,0 | ||
B8 | 852 031 | MAXOS reflex | 320,0 X 34,0 X 17,0 | DIN 7081 |
B9 | 852 032 | MAXOS reflex | 340,0 X 34,0 X 17,0 | DIN 7081 |
B10 | 852 034 | MAXOS reflex | 370,0 X 34,0 X 17,0 | DIN 7081 |
852 035 | MAXOS reflex | 400,0 X 34,0 X 17,0 | DIN 7081 | |
852 037 | MAXOS reflex | 430,0 X 34,0 X 17,0 | ||
852 038 | MAXOS reflex | 460,0 X 34,0 X 17,0 | ||
852 040 | MAXOS reflex | 500,0 X 34,0 X 17,0 | ||
852 046 | MAXOS reflex | 220,0 X 34,0 X 21,0 | ||
852 047 | MAXOS reflex | 250,0 X 34,0 X 21,0 | ||
852 049 | MAXOS reflex | 280,0 X 34,0 X 21,0 | ||
852 051 | MAXOS reflex | 320,0 X 34,0 X 21,0 | ||
852 052 | MAXOS reflex | 340,0 X 34,0 X 21,0 | ||
852 057 | MAXOS reflex | 430,0 X 34,0 X 21,0 | ||
852 058 | MAXOS reflex | 460,0 X 34,0 X 21,0 | ||
852 060 | MAXOS reflex | 500,0 X 34,0 X 21,0 | ||
A1 | 853 001 | MAXOS transparent | 115,0 X 30,0 X 17,0 | |
A2 | 853 002 | MAXOS transparent | 140,0 X 30,0 X 17,0 | DIN 7081 |
A3 | 853 003 | MAXOS transparent | 165,0 X 30,0 X 17,0 | DIN 7081 |
A4 | 853 005 | MAXOS transparent | 190,0 X 30,0 X 17,0 | DIN 7081 |
A5 | 853 006 | MAXOS transparent | 220,0 X 30,0 X 17,0 | DIN 7081 |
A6 | 853 007 | MAXOS transparent | 250,0 X 30,0 X 17,0 | DIN 7081 |
A7 | 853 009 | MAXOS transparent | 280,0 X 30,0 X 17,0 | DIN 7081 |
A8 | 853 011 | MAXOS transparent | 320,0 X 30,0 X 17,0 | DIN 7081 |
A9 | 853 012 | MAXOS transparent | 340,0 X 30,0 X 17,0 | DIN 7081 |
B0 | 853 081 | MAXOS transparent | 95,0 X 34,0 X 17,0 | |
B1 | 853 021 | MAXOS transparent | 115,0 X 34,0 X 17,0 | |
B2 | 853 022 | MAXOS transparent | 140,0 X 34,0 X 17,0 | DIN 7081 |
B3 | 853 023 | MAXOS transparent | 165,0 X 34,0 X 17,0 | DIN 7081 |
B4 | 853 025 | MAXOS transparent | 190,0 X 34,0 X 17,0 | DIN 7081 |
B5 | 853 026 | MAXOS transparent | 220,0 X 34,0 X 17,0 | DIN 7081 |
B6 | 853 027 | MAXOS transparent | 250,0 X 34,0 X 17,0 | DIN 7081 |
B7 | 853 029 | MAXOS transparent | 280,0 X 34,0 X 17,0 | DIN 7081 |
853 030 | MAXOS transparent | 300,0 X 34,0 X 17,0 | ||
B8 | 853 031 | MAXOS transparent | 320,0 X 34,0 X 17,0 | DIN 7081 |
B9 | 853 032 | MAXOS transparent | 340,0 X 34,0 X 17,0 | DIN 7081 |
B10 | 853 034 | MAXOS transparent | 370,0 X 34,0 X 17,0 | DIN 7081 |
853 035 | MAXOS transparent | 400,0 X 34,0 X 17,0 | DIN 7081 | |
853 036 | MAXOS transparent | 420,0 X 34,0 X 17,0 | ||
853 037 | MAXOS transparent | 430,0 X 34,0 X 17,0 | ||
853 038 | MAXOS transparent | 460,0 X 34,0 X 17,0 | ||
853 039 | MAXOS transparent | 480,0 X 34,0 X 17,0 | ||
853 040 | MAXOS transparent | 500,0 X 34,0 X 17,0 | ||
853 041 | MAXOS transparent | 115,0 X 34,0 X 21,0 | ||
853 042 | MAXOS transparent | 140,0 X 34,0 X 21,0 | ||
853 043 | MAXOS transparent | 165,0 X 34,0 X 21,0 | ||
853 045 | MAXOS transparent | 190,0 X 34,0 X 21,0 | ||
853 046 | MAXOS transparent | 220,0 X 34,0 X 21,0 | ||
853 047 | MAXOS transparent | 250,0 X 34,0 X 21,0 | ||
853 049 | MAXOS transparent | 280,0 X 34,0 X 21,0 | ||
853 051 | MAXOS transparent | 320,0 X 34,0 X 21,0 | ||
853 052 | MAXOS transparent | 340,0 X 34,0 X 21,0 | ||
853 054 | MAXOS transparent | 370,0 X 34,0 X 21,0 | ||
853 056 | MAXOS transparent | 420,0 X 34,0 X 21,0 | ||
853 058 | MAXOS transparent | 460,0 X 34,0 X 21,0 | ||
853 059 | MAXOS transparent | 480,0 X 34,0 X 21,0 | ||
853 060 | MAXOS transparent | 500,0 X 34,0 X 21,0 | ||
853 431 | MAXOS transparent | 113,0 X 27,6 X 16,8 | ||
853 439 | MAXOS transparent | 278,0 X 27,6 X 16,8 | ||
853 441 | MAXOS transparent | 318,0 X 27,6 X 16,8 | ||
853 442 | MAXOS transparent | 338,0 X 27,6 X 16,8 |
Maxos Rund
Dimensioner | |
---|---|
Diameter | 30-265 mm. |
Tykkelse | 8-30 mm. |
Max. D T | 265 K* |
Max. anvendelsestemperatur | 320° C* |
* Afhængig af alle andre anvendelsesparametre |
Information
Specifikationer
Produktliste
Specifikationer | ||
---|---|---|
Bøj/træk styrke | > 160 N/mm2 | 23.000 psi |
Overfladetryk / forspænding | 100-140 N/mm2 | 14.500-20.000 psi |
Planparallelitet | < 0,15 mm | 0,006 inch |
Planitet | < 0,15 mm | 0,006 inch |
T.W.B. D T min. | 265° | 509° F |
Max. anvendelses-temperatur | 300° | 572° F |
ART. NR. | Type | Diameter x tykkelse | Norm |
---|---|---|---|
851 443 | MAXOS rund | DIA. 24 X TYK.10 | S-150 |
851 302 | MAXOS rund | DIA. 30 X TYK.12 | S-150 |
851 002 | MAXOS rund | DIA. 30 X TYK.15 | S-200 |
851 009 | MAXOS rund | DIA. 31,6 X TYK.12,7 | S-150 |
851 006 | MAXOS rund | DIA. 33 x TYK 14 | S-150 |
851 417 | MAXOS rund | DIA. 34 X TYK.17 | S-200
|
851 001 | MAXOS rund | DIA. 35 X TYK. 7 | S-25 |
851 304 | MAXOS rund | DIA. 40 X TYK.10 | S-40 |
851 004 | MAXOS rund | DIA. 40 X TYK.12,0 | S-50 |
851 203 | MAXOS rund | DIA. 44 X TYK.10 | S-40 |
851 018 | MAXOS rund | DIA. 44 X TYK.12 | S-50 |
851 003 | MAXOS rund | DIA. 45 X TYK.10 | DIN 7080-40 |
851 005 | MAXOS rund | DIA. 45 X TYK.12 | DIN 7080-50 |
851 011 | MAXOS rund | DIA. 50 X TYK.10 | DIN 7080-25 |
851 014 | MAXOS rund | DIA. 50 X TYK.12 | DIN 7080-40 |
851 312 | MAXOS rund | DIA. 55 X TYK. 6,5 | S-6 |
851 012 | MAXOS rund | DIA. 55 X TYK.10 | S-25 |
851 013 | MAXOS rund | DIA. 60 X TYK.10 | DIN 7080-16 |
851 015 | MAXOS rund | DIA. 60 X TYK.12 | DIN 7080-25 |
851 016 | MAXOS rund | DIA. 60 X TYK.15 | DIN 7080-40 |
851 217 | MAXOS rund | DIA. 60 X TYK.20 | S-95 |
851 021 | MAXOS rund | DIA. 63 X TYK. 8 | S-8 |
851 023 | MAXOS rund | DIA. 63 X TYK.10 | DIN 7080-16 |
851 024 | MAXOS rund | DIA. 63 X TYK.12 | DIN 7080-25 |
851 026 | MAXOS rund | DIA. 63 X TYK.15 | DIN 7080-40 |
851 325 | MAXOS rund | DIA. 65 X TYK.10 | S-12 |
851 229 | MAXOS rund | DIA. 65 X TYK.15 | S-40 |
851 025 | MAXOS rund | DIA. 70 X TYK. 12 | S-16 |
851 029 | MAXOS rund | DIA. 70 X TYK. 15 | S-25 |
851 234 | MAXOS rund | DIA. 75 X TYK. 12 | S-16 |
851 032 | MAXOS rund | DIA. 80 X TYK. 10 | S-10 |
851 034 | MAXOS rund | DIA. 80 X TYK. 12 | DIN 7080-16 |
851 036 | MAXOS rund | DIA. 80 X TYK. 15 | DIN 7080-25 |
851 037 | MAXOS rund | DIA. 80 X TYK. 20 | DIN 7080-40 |
851 243 | MAXOS rund | DIA. 86 X TYK. 12 | S-10 |
851 033 | MAXOS rund | DIA. 90 X TYK. 10 | S-8 |
851 305 | MAXOS rund | DIA. 92 X TYK. 10 | S-8
|
851 746 | MAXOS rund | DIA. 94 X TYK. 12 | S-10 |
851 543 | MAXOS rund | DIA. 95 X TYK. 10 | S-6 |
851 035 | MAXOS rund | DIA. 95 X TYK. 15 | S-16 |
851 043 | MAXOS rund | DIA. 100 X TYK. 10 | S-7 |
851 447 | MAXOS rund | DIA. 100 X TYK. 12 | S-10 |
851 046 | MAXOS rund | DIA. 100 X TYK. 15 | DIN 7080-16 |
851 047 | MAXOS rund | DIA. 100 X TYK. 20 | DIN 7080-25 |
851 048 | MAXOS rund | DIA. 100 X TYK. 25 | DIN 7080-40 |
851 656 | MAXOS rund | DIA. 105 X TYK. 15 | S-16 |
851 257 | MAXOS rund | DIA. 110 X TYK. 20 | S-25 |
851 756 | MAXOS rund | DIA. 113 X TYK. 15 | S-10 |
851 256 | MAXOS rund | DIA. 115 X TYK. 15 | S-10 |
851 255 | MAXOS rund | DIA. 120 X TYK. 10 | S-4 |
851 356 | MAXOS rund | DIA. 120 X TYK. 15 | S-10 |
851 657 | MAXOS rund | DIA. 120 X TYK. 18 | S-16 |
851 056 | MAXOS rund | DIA. 125 X TYK. 15 | DIN 7080-10 |
851 057 | MAXOS rund | DIA. 125 X TYK. 20 | DIN 7080-16 |
851 058 | MAXOS rund | DIA. 125 X TYK. 25 | DIN 7080-25 |
851 059 | MAXOS rund | DIA. 125 X TYK. 30 | S-40 |
851 466 | MAXOS rund | DIA. 130 X TYK. 15 | S-10 |
851 266 | MAXOS rund | DIA. 135 X TYK. 15 | S-8 |
851 468 | MAXOS rund | DIA. 135 X TYK. 25 | DIN 7080-25 |
851 670 | MAXOS rund | DIA. 140 X TYK. 15 | S-8 |
851 666 | MAXOS rund | DIA. 150 X TYK. 10 | S-2 |
851 066 | MAXOS rund | DIA. 150 X TYK. 15 | S-8 |
851 067 | MAXOS rund | DIA. 150 X TYK. 20 | DIN 7080-10 |
851 068 | MAXOS rund | DIA. 150 X TYK. 25 | DIN 7080-16 |
851 069 | MAXOS rund | DIA. 150 X TYK. 30 | DIN 7080-25 |
851 270 | MAXOS rund | DIA. 160 X TYK. 20 | S-12 |
851 477 | MAXOS rund | DIA. 170 X TYK. 15 | S-5 |
851 677 | MAXOS rund | DIA. 170 X TYK. 20 | S-10 |
851 077 | MAXOS rund | DIA. 175 X TYK. 20 | DIN 7080-10 |
851 078 | MAXOS rund | DIA. 175 X TYK. 25 | DIN 7080-16 |
851 079 | MAXOS rund | DIA. 175 X TYK. 30 | DIN 7080-25 |
851 087 | MAXOS rund | DIA. 200 X TYK. 20 | DIN 7080-8 |
851 088 | MAXOS rund | DIA. 200 X TYK. 25 | DIN 7080-10 |
851 089 | MAXOS rund | DIA. 200 X TYK. 30 | DIN 7080-16 |
851 298 | MAXOS rund | DIA. 210 X TYK. 25 | S-10 |
851 798 | MAXOS rund | DIA. 250 X TYK. 20 | S-4 |
851 098 | MAXOS rund | DIA. 250 X TYK. 25 | DIN 7080-8 |
851 099 | MAXOS rund | DIA. 250 X TYK. 30 | DIN 7080-10 |
851 320 | MAXOS rund | DIA. 265 X TYK. 30 | DIN 7080-8 |